the capital stock is composed of 200.243.184 common shares.
Shareholders | Number of Shares | % |
administrators | 40.721.625 | 20.3% |
Treasury shares | – | 0.0% |
Shareholders with 5% or more | 45.970.051 | 23.0% |
Aram LLC | 12.174.185 | 6.1% |
absoluto | 12,174,185 | 6.14% |
sharp | 10.224.563 | 5.1% |
bessemer | 10.880.808 | 5.4% |
vokin | 10.132.305 | 5.06% |
oceana | 11.306.900 | 5.65% |
Other shareholders | 92.112.303 | 45.99% |
Total | 200.243.184 | 100.0% |
*Ref: march, 2023
- this information is available in more detail in item 15 of the Company’s Reference Form.
- any person, company or group of people acting together or representing the same interest that acquires or disposes either direct or indirect participation corresponding to 5% (five percent) or more in type or class of shares representing the capital of a publicly held company, shall inform the company about the equity holding change, according to the Brazilian Securities Law.